Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com
Race 9 of 23
Blankenship Freight Lines 500
Charlotte Motor Speedway
DaysDays
HrsHours
MinsMinutes
SecsSeconds

The crown jewel of Monday nights is back on ABN! The HTL Cup Series continues its sprint towards post-season action this Spring!
Race 8 | HTL Chicago 220 | Streets of Chicago | November 3rd, 2025

Hometown | Huntsville, Alabama
Team | Unforgiven Motorsports - Ford
First career HTL Cup Series win.

Hometown | Pittsfield, Massachusetts
Team | B-Tron Racing - Chevrolet

Hometown | Good Hope, Georgia
Team | Carolina Beagle Racing - Chevrolet
Updated as of the HTL Chicago 220.

Hometown | Hazleton, Pennsylvania
Team | Militia Racing Club - Toyota

Hometown | Scio, New York
Team | Ascent Racing - Toyota

Hometown | Baltimore, Maryland
Team | Carolina Beagle Racing - Chevrolet

Hometown | Sandy Hook, Connecticut
Team | Carolina Beagle Racing - Chevrolet

Hometown | Grand Rapids, Michigan
Team | Ascent Racing - Toyota

Hometown | Sandy Hook, Connecticut
Team | South Carolina Beagle Racing - Chevrolet

Hometown | Longview, Texas
Team | Ascent Racing - Toyota

Hometown | Caribou, Maine
Team | NFG Motorsports - Toyota

Hometown | Indiana, Pennsylvania
Team | Militia Racing Club - Toyota

Hometown | Huntsville, Alabama
Team | Unforgiven Motorsports - Ford

Hometown | Pittsfield, Massachusetts
Team | B-Tron Racing - Chevrolet

Hometown | Tampa, Florida
Team | Coast to Coast Racing - Ford

Hometown | Good Hope, Georgia
Team | Carolina Beagle Racing - Chevrolet

Hometown | Rockford, Illinois
Team | Carolina Beagle Racing - Chevrolet

Hometown | Goodyear, Arizona
Team | Coast to Coast Racing - Ford

Hometown | Magee, Mississippi
Team | Militia Racing Club - Toyota

Hometown | Montclair, Virginia
Team | Tombstone Motorsports - Ford

Hometown | Callahan, Florida
Team | NFG Motorsports - Toyota

Hometown | Sauliac-sur-Cele, Frane
Team | NFG Motorsports - Toyota
HTL Cup Series Stats | 82 starts, 1 win, 0 poles, 11 top-5s, 24 top-10s

Hometown | Wasaue, Wisconsin
Team | Josho Racing - Toyota
HTL Cup Series Stats | 1 start, 0 wins, 0 poles, 0 top-5s, 1 top-10

Hometown | Mapleton, Maine
Team | DNS Motorsports - Chevrolet
HTL Cup Series Stats | 69 starts, 1 win, 2 poles, 14 top-5s, 35 top-10s

Hometown | Oakland, California
Team | Ascent Racing - Toyota

Hometown | Milwaukee, Wisconsin
Team | Unforgiven Motorsports - Ford

Hometown | London, England
Team | Valfreyja Motorsports - Chevrolet

Hometown | Abilene, Texas
Team | NFG Motorsports - Toyota

Hometown | Atlanta, Georgia
Team | Tombstone Motorsports - Ford

Hometown | Cleveland, Ohio
Team | South Carolina Beagle Racing - Chevrolet

Hometown | Magna, Utah
Team | Unforgiven Motorsports - Ford

Hometown | Winchester, Illinois
Team | Galloway Family Racing - Ford

Hometown | Huntington, West Virginia
Team | Valfreyja Motorsports - Chevrolet

Hometown | Chesapeake, Virginia
Team | B-Tron Racing - Chevrolet

Hometown | Lewisville, North Carolina
Team | South Carolina Beagle Racing - Chevrolet

Hometown | Akron, Ohio
Team | Josho Racing - Toyota

Hometown | TBD, United States
Team | Josho Racing - Toyota

Hometown | Fort Wayne, Indiana
Team | B-Tron Racing - Chevrolet

Hometown | Clarence, New York
Team | Ode III Racing - Toyota

Hometown | Revere, Massachusetts
Team | Gibney Racing Division - Chevrolet

Hometown | Manteca, California
Team | Tombstone Motorsports - Ford

Hometown | Sarasota, Florida
Team | Josho Racing - Toyota

Hometown | Loxahatchee, Florida
Team | Freedom Racing - Toyota

Hometown | Callahan, Florida
Team | None, Inactive

Hometown | Enfield, New Hampshire
Team | Coast to Coast Racing - Ford

Hometown | El Paso, Texas
Team | None, Permanently Suspended

Hometown | Orlando, Florida
Team | Coast to Coast Racing - Ford

Hometown | TBD, United States
Team | Substitute Driver

Hometown | TBD, United States
Team | NFG Motorsports - Toyota

Hometown | Boston, Massachusetts
Team | Gibney Racing Division - Chevrolet

Hometown | Boston, Massachusetts
Team | Substitute Driver

Hometown | Charlotte, North Carolina
Team | Chelsea Carter Racing - Toyota

Hometown | TBD, United States
Team | Ascent Racing - Toyota

Hometown | Peculiar, Missouri
Team | Substitute Driver

Hometown | Chicago, Illinois
Team | Substitute Driver
Updated as of the HTL Chicago 220.

Wins | 3
Poles | 6
Top 5s | 16
Top 10s | 40

Wins | 3
Poles | 2
Top 5s | 18
Top 10s | 29

Wins | 2
Poles | 0
Top 5s | 6
Top 10s | 11



Updated as of November 4th, 2025
Daytona, Las Vegas, Bakersfield, Talladega, Texas
Season 6 average after 8 races: 37.1
HTL Bakersfield 300, setting an HTL Cup Series record.
Season 6 average after 8 races: 4.4
NOTE | Updated after the HTL Chicago 220.
Updated as of September 9th, 2025
Katelyn Heydt
Boston, Massachusetts
John Hagen, Season 6
Knightdale, North Carolina
Dustin Hall
Magna, Utah
Katelyn Heydt
Boston, Massachusetts
Three-Way Tie
Frankie Barroso (Season 1), Katelyn Heydt (Season 3 & 5), Josh Soucy (Season 5)
Katelyn Heydt
Boston, Massachusetts
Katelyn Heydt, Season 4
Boston, Massachusetts
Blake Henderson
Atlanta, Georgia
John Hagen
Knightdale, North Carolina
Updated as of April 28th, 2025
Dustin Hall, Season 1, Chevrolet Camaro ZL1
Katelyn Heydt, Season 4, Toyota Camry ZSE
Pacey Wigent, Season 5, Chevrolet Camaro ZL1
Blake Henderson, Season 5, Ford Mustang GT
Josh Gayman, Season 3, Ford Mustang GT
Tucker Salyer, Season 6, Toyota Camry ZSE
Frankie Barroso, Season 1, Chevrolet Camaro ZL1
Scott Snodgrass, Season 1, Chevrolet Camaro ZL1
Rudy Valentin, Season 4, Toyota Camry ZSE
Mathew Boone, Season 2, Ford Mustang GT
John Hagen, Season 5, Toyota Camry ZSE
Byron Jones, Season 5, Ford Mustang GT
Frankie Barroso, Season 1, Chevrolet Camaro ZL1
Josh Soucy, Season 4, Chevrolet Camaro ZL1
Dustin Hall, Season 5, Ford Mustang GT
Samuel Baumgarten, Season 1, Chevrolet Camaro ZL1
Mathew Boone, Season 2, Ford Mustang GT
TBD
TBD
TBD
TBD
TBD
TBD
Katelyn Heydt, Season 5, Chevrolet Camaro ZL1
Rudy Valentin, Season 6, Ford Mustang GT
Josh Soucy, Season 5, Chevrolet Camaro ZL1
Steve Tucker, Season 1, Chevrolet Camaro ZL1
John Hagen, Season 6, Toyota Camry ZSE
Josh Gayman, Season 4, Ford Mustang GT
Bianca Constantiniu, Season 4, Ford Mustang GT
Rudy Valentin, Season 6, Ford Mustang GT
Brandyn Proudfoot, Season 3, Ford Mustang GT
NOTE | ABN Analytics tracks fastest qualifying laps recorded as track records.

HTL Cup Series begins again with its seventh season. Click below to learn more about Monday night's premier destination!
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.