Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com
Race 1 of 23
HTL Daytona 500
Daytona International Speedway
DaysDays
HrsHours
MinsMinutes
SecsSeconds
The crown jewel of Monday nights is back on ABN! The HTL Cup Series continues its sprint towards post-season action this Spring!
Race 1 | 7th HTL Daytona 500 | Daytona International Speedway | September 15th, 2025
Hometown | Akron, Ohio
Team | Josho Racing - Toyota
HTL Daytona 500 Polesitter
Hometown | Caribou, Maine
Team | NFG Motorsports - Toyota
HTL Daytona 500 Outside front row
Updated as of the HTL Daytona Duels.
Hometown | Baltimore, Maryland
Team | Carolina Beagle Racing - Chevrolet
HTL Cup Series Stats | 26 starts, 2 wins, 0 poles, 12 top-5s, 16 top-10s
Hometown | Indiana, Pennsylvania
Team | Militia Racing Club - Toyota
HTL Cup Series Stats | 109 starts, 5 wins, 7 poles, 29 top-5s, 54 top-10s
Hometown | Sandy Hook, Connecticut
Team | South Carolina Beagle Racing - Chevrolet
HTL Cup Series Stats | 21 starts, 0 wins, 0 poles, 1 top-5, 2 top-10s
Hometown | Abilene, Texas
Team | NFG Motorsports - Toyota
HTL Cup Series Stats | 76 starts, 2 wins, 0 poles, 19 top-5s, 32 top-10s
Hometown | Winchester, Illinois
Team | Galloway Family Racing - Ford
HTL Cup Series Stats | 2 starts, 0 wins, 0 poles, 0 top-5s, 0 top-10s
Hometown | Cleveland, Ohio
Team | South Carolina Beagle Racing - Chevrolet
HTL Cup Series Stats | 20 starts, 0 wins, 0 poles, 2 top-5s, 3 top-10s
Hometown | Hazleton, Pennsylvania
Team | Militia Racing Club - Toyota
HTL Cup Series Stats | 25 starts, 3 wins, 1 pole, 11 top-5s, 13 top-10s
Hometown | Montclair, Virginia
Team | Tombstone Motorsports - Ford
HTL Cup Series Stats | 94 starts, 0 wins, 0 poles, 8 top-5s, 25 top-10s
Hometown | Scio, New York
Team | Ascent Racing - Toyota
HTL Cup Series Stats | 40 starts, 2 wins, 6 poles, 12 top-5s, 21 top-10s
Hometown | Mapleton, Maine
Team | DNS Motorsports - Chevrolet
HTL Cup Series Stats | 69 starts, 1 win, 2 poles, 14 top-5s, 35 top-10s
Hometown | TBD, United States
Team | NFG Motorsports - Toyota
HTL Cup Series Stats | 0 starts, 0 wins, 0 poles, 0 top-5s, 0 top-10s
Hometown | Longview, Texas
Team | Ascent Racing - Toyota
HTL Cup Series Stats | 23 starts, 1 win, 1 pole, 4 top-5s, 7 top-10s
Hometown | El Paso, Texas
Team | NFG Motorsports - Toyota
HTL Cup Series Stats | 8 starts, 0 wins, 0 poles, 0 top-5s, 0 top-10s
Hometown | Grand Rapids, Michigan
Team | Ascent Racing - Toyota
HTL Cup Series Stats | 82 starts, 1 win, 0 poles, 16 top-5s, 34 top-10s
Hometown | Sandy Hook, Connecticut
Team | Carolina Beagle Racing - Chevrolet
HTL Cup Series Stats | 23 starts, 0 wins, 0 poles, 3 top-5s, 10 top-10s
Hometown | Huntsville, Alabama
Team | Unforgiven Motorsports - Ford
HTL Cup Series Stats | 74 starts, 0 wins, 0 poles, 8 top-5s, 20 top-10s
Hometown | Charlotte, North Carolina
Team | Chelsea Carter Racing - Toyota
HTL Cup Series Stats | 13 starts, 0 wins, 0 poles, 0 top-5s, 0 top-10s
Hometown | Good Hope, Georgia
Team | Carolina Beagle Racing - Chevrolet
HTL Cup Series Stats | 2 starts, 0 wins, 0 poles, 0 top-5s, 0 top-10s
Hometown | Clarence, New York
Team | Ode III Racing - Toyota
HTL Cup Series Stats | 43 starts, 0 wins, 0 poles, 0 top-5s, 1 top-10
Hometown | Caribou, Maine
Team | NFG Motorsports - Toyota
HTL Cup Series Stats | 70 starts, 2 championships, 12 wins, 5 poles, 30 top-5s, 43 top-10s
Hometown | Magna, Utah
Team | Unforgiven Motorsports - Ford
HTL Cup Series Stats | 72 starts, 7 wins, 15 poles, 23 top-5s, 34 top-10s
Hometown | Magee, Mississippi
Team | Militia Racing Club - Toyota
HTL Cup Series Stats | 70 starts, 1 win, 0 poles, 12 top-5s, 27 top-10s
Hometown | Tampa, Florida
Team | Coast to Coast Racing - Ford
HTL Cup Series Stats | 78 starts, 1 championship, 2 wins, 0 poles, 12 top-5s, 32 top-10s
Hometown | Sauliac-sur-Cele, Frane
Team | NFG Motorsports - Toyota
HTL Cup Series Stats | 82 starts, 1 win, 0 poles, 11 top-5s, 24 top-10s
Hometown | Milwaukee, Wisconsin
Team | Unforgiven Motorsports - Ford
HTL Cup Series Stats | 119 starts, 0 wins, 1 pole, 11 top-5s, 38 top-10s
Hometown | Manteca, California
Team | Tombstone Motorsports - Ford
HTL Cup Series Stats | 105 starts, 0 wins, 1 pole, 6 top-5s, 37 top-10s
Hometown | Atlanta, Georgia
Team | Tombstone Motorsports - Ford
HTL Cup Series Stats | 127 starts, 3 wins, 2 poles, 24 top-5s, 55 top-10s
Hometown | Orlando, Florida
Team | Coast to Coast Racing - Ford
HTL Cup Series Stats | 65 starts, 0 wins, 1 pole, 6 top-5s, 16 top-10s
Hometown | Chesapeake, Virginia
Team | B-Tron Racing - Chevrolet
HTL Cup Series Stats | 50 starts, 0 wins, 1 pole, 2 top-5s, 11 top-10s
Hometown | Revere, Massachusetts
Team | Gibney Racing Division - Chevrolet
HTL Cup Series Stats | 70 starts, 1 win, 0 poles, 3 top-5s, 9 top-10s
Hometown | Lewisville, North Carolina
Team | South Carolina Beagle Racing - Chevrolet
HTL Cup Series Stats | 21 starts, 0 wins, 0 oples, 0 top-5s, 4 top-10s
Hometown | Callahan, Florida
Team | NFG Motorsports - Toyota
HTL Cup Series Stats | 23 starts, 0 wins, 1 pole, 1 top-5, 2 top-10s
Hometown | Loxahatchee, Florida
Team | Freedom Racing - Toyota
HTL Cup Series Stats | 30 starts, 0 wins, 0 poles, 4 top-5s, 9 top-10s
Hometown | Goodyear, Arizona
Team | Coast to Coast Racing - Ford
HTL Cup Series Stats | 22 starts, 0 wins, 1 pole, 0 top-5s, 3 top-10s
Hometown | Fort Wayne, Indiana
Team | B-Tron Racing - Chevrolet
HTL Cup Series Stats | 0 starts, 0 wins, 0 poles, 0 top-5s, 0 top-10s
Hometown | Pittsfield, Massachusetts
Team | B-Tron Racing - Chevrolet
HTL Cup Series Stats | 57 starts, 0 wins, 1 pole, 12 top-5s, 20 top-10s
Hometown | Rockford, Illinois
Team | Carolina Beagle Racing - Chevrolet
HTL Cup Series Stats | 4 starts, 0 wins, 0 poles, 0 top-5s, 0 top-10s
Hometown | London, England
Team | Valfreyja Motorsports - Chevrolet
HTL Cup Series Stats | 44 starts, 0 wins, 0 poles, 2 top-5s, 8 top-10s
Hometown | Enfield, New Hampshire
Team | Coast to Coast Racing - Ford
HTL Cup Series Stats | 34 starts, 1 win, 1 pole, 9 top-5s, 16 top-10s
Hometown | Sarasota, Florida
Team | Josho Racing - Toyota
HTL Cup Series Stats | 0 starts, 0 wins, 0 poles, 0 top-5s, 0 top-10s
Hometown | Wasaue, Wisconsin
Team | Josho Racing - Toyota
HTL Cup Series Stats | 1 start, 0 wins, 0 poles, 0 top-5s, 1 top-10
Hometown | Akron, Ohio
Team | Josho Racing - Toyota
HTL Cup Series Stats | 0 starts, 0 wins, 0 poles, 0 top-5s, 0 top-10s
Hometown | Oakland, California
Team | Ascent Racing - Toyota
HTL Cup Series Stats | 63 starts, 0 wins, 0 poles, 0 top-5s, 7 top-10s
Waiting for the first race...
Chartered Entries |
Wins |
Poles |
Top 5s |
Top 10s |
Chartered Entries |
Wins |
Poles |
Top 5s |
Top 10s |
Chartered Entries |
Wins |
Poles |
Top 5s |
Top 10s |
Updated as of September 9th, 2025
Katelyn Heydt
Boston, Massachusetts
John Hagen, Season 6
Knightdale, North Carolina
Dustin Hall
Magna, Utah
Katelyn Heydt
Boston, Massachusetts
Three-Way Tie
Frankie Barroso (Season 1), Katelyn Heydt (Season 3 & 5), Josh Soucy (Season 5)
Katelyn Heydt
Boston, Massachusetts
Katelyn Heydt, Season 4
Boston, Massachusetts
Blake Henderson
Atlanta, Georgia
John Hagen
Knightdale, North Carolina
Updated as of April 28th, 2025
Dustin Hall, Season 1, Chevrolet Camaro ZL1
Katelyn Heydt, Season 4, Toyota Camry ZSE
Pacey Wigent, Season 5, Chevrolet Camaro ZL1
Blake Henderson, Season 5, Ford Mustang GT
Josh Gayman, Season 3, Ford Mustang GT
Tucker Salyer, Season 6, Toyota Camry ZSE
Frankie Barroso, Season 1, Chevrolet Camaro ZL1
Scott Snodgrass, Season 1, Chevrolet Camaro ZL1
Rudy Valentin, Season 4, Toyota Camry ZSE
Mathew Boone, Season 2, Ford Mustang GT
John Hagen, Season 5, Toyota Camry ZSE
Byron Jones, Season 5, Ford Mustang GT
Frankie Barroso, Season 1, Chevrolet Camaro ZL1
Josh Soucy, Season 4, Chevrolet Camaro ZL1
Dustin Hall, Season 5, Ford Mustang GT
Samuel Baumgarten, Season 1, Chevrolet Camaro ZL1
Mathew Boone, Season 2, Ford Mustang GT
TBD
TBD
TBD
TBD
TBD
TBD
Katelyn Heydt, Season 5, Chevrolet Camaro ZL1
Rudy Valentin, Season 6, Ford Mustang GT
Josh Soucy, Season 5, Chevrolet Camaro ZL1
Steve Tucker, Season 1, Chevrolet Camaro ZL1
John Hagen, Season 6, Toyota Camry ZSE
Josh Gayman, Season 4, Ford Mustang GT
Bianca Constantiniu, Season 4, Ford Mustang GT
Rudy Valentin, Season 6, Ford Mustang GT
Brandyn Proudfoot, Season 3, Ford Mustang GT
NOTE | ABN Analytics tracks fastest qualifying laps recorded as track records.
HTL Cup Series begins again with its seventh season. Click below to learn more about Monday night's premier destination!
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.